High Voltage Expulsion Fuse
Drop Out Fuse
Composite Suspension Insulator
Wire Clamps
Composite Pin Insulator
Composite Post Insulator
NL Preformed Ground Wire Tension Set
NL series pre twisted strain clamps are used for the installation of bare conductor or overhead insulated conductor of power transmission and distribution lines.The reliability and economy of the products are better than those of bolt type,wedge type and hydraulic type strain clamps widely used in current lines.There are many kinds of pre twisted strain clamps,which can be divided into pre twisted conductor strain clamps,pre twisted stay wire strain clamps,etc.It can replace the UT clamp and wedge clamp which are commonly used to fix the stay wire on the road pole and tower in China.The structural design of the pre twisted strain clamp is very simple.The legs of the pre twisted strain clamp are twisted to form an empty pipe,and the rear part is a pre formed hinge ring.When the legs of the pre twisted strain clamp are wound on the conductor or stay wire,it can produce strong grip force,and the hinge ring is used to fix on the insulating porcelain or tower or ground anchor.The unique principle and structure make the performance of pre twisted tension clamp unique and distinctive.
| Standard Model | Industry Model | Applicable Conductor Type ACSR | Applicable Conductor Diameter Range(mm) | Reference Clamp Length(mm) | Clamp Weight(kg) | Color Code | Optional Matching Fitting |
|---|---|---|---|---|---|---|---|
| NL‑16/3 | NL‑4540 | 16/3 | 5.17~5.79 | 440 | 0.1 | Brown | |
| NL‑25/4 | NL‑4555 | 25/4 | 6.54~7.34 | 546 | 0.1 | Yellow | TCB‑11‑B |
| NL‑35/6 | NL‑4542 | 35/6 | 7.35~8.26 | 622 | 0.2 | Red | TCB‑11‑B |
| NL‑50/8 | NL‑4544 | 50/8 | 9.26~10.39 | 685 | 0.2 | Yellow | TCB‑11‑B |
| NL‑70/10 | NL‑4545 | 70/10 | 10.40~11.68 | 736 | 0.3 | Blue | TCB‑11‑B |
| NL‑70/40 | NL‑4547 | 70/40 | 13.12~14.59 | 876 | 0.6 | Red | TCB‑17‑B |
| NL‑95/15 | 95/15 | ||||||
| NL‑95/20 | 95/20 | ||||||
| NL‑120/7 | NL‑4548 | 120/7 | 14.67~16.59 | 889 | 0.8 | Black | TCB‑27‑B |
| NL‑120/20 | 120/20 | ||||||
| NL‑120/25 | 120/25 | ||||||
| NL‑150/8 | NL‑4549 | 150/8 | 16.60~18.77 | 1016 | 1.1 | Green | TCB‑27‑B |
| NL‑150/20 | 150/20 | ||||||
| NL‑150/25 | 150/25 | ||||||
| NL‑150/35 | 150/35 | ||||||
| NL‑185/10 | 185/10 | ||||||
| NL‑185/25 | 185/25 | ||||||
| NL‑185/30 | NL‑4550 | 185/30 | 18.78~21.26 | 1155 | 1.7 | Orange | TCB‑27‑B |
| NL‑210/10 | 210/10 | ||||||
| NL‑185/45 | 185/45 | ||||||
| NL‑210/25 | 210/25 | ||||||
| NL‑210/35 | 210/35 | ||||||
| NL‑210/50 | NL‑4551 | 210/50 | 21.27~24.05 | 1270 | 2.3 | Blue | TCB‑27‑B |
| NL‑240/30 | 240/30 | ||||||
| NL‑240/40 | 240/40 | ||||||
| NL‑240/55 | 240/55 | ||||||
| NL‑300/15 | 300/15 | ||||||
| NL‑300/20 | NL‑4552T2 | 300/20 | 24.06~27.20 | 1442 | 3.0 | Brown | TCB‑35‑B |
| NL‑300/25 | 300/25 | ||||||
| NL‑300/40 | 300/40 | ||||||
| NL‑300/50 | 300/50 | ||||||
What Applications Can Expulsion Fuse Be Used For in Power Distribution Systems?
An Expulsion Fuse is widely used in power distribution applications to protect transformers ...
2026-08-07
How Does an Expulsion Fuse Improve the Safety of Medium Voltage Distribution Networks?
An Expulsion Fuse improves the safety of medium voltage distribution networks by providing ...
2026-08-01
What Are the Key Advantages of Using Expulsion Fuse in Electrical Protection Systems?
An Expulsion Fuse offers reliable overcurrent protection, fast fault interruption, and cost ...
2026-07-20
Why Is Expulsion Fuse Widely Used in Outdoor Power Distribution Systems?
An Expulsion Fuse is an effective outdoor electrical protection solution designed to interr ...
2026-07-17